Most Recent Mount Carroll Homes For Sale
| View All Mount Carroll Homes For Sale | ||
|
16950 N Rt. 78, Mount Carroll, IL 61053 | $261,000 |
|
208 E Washington St, Mount Carroll, IL 61053 | $29,900 3 beds 1 bath |
|
12001 W Point Rd, Mount Carroll, IL 61053 | $634,900 |
Real Estate Resources |
Mount Carroll Apartments
There are 6 apartments found in and near the Mount Carroll area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings