Most Recent Mount Carroll Homes For Sale
| View All Mount Carroll Homes For Sale | ||
|
834 S Jackson St, Mount Carroll, IL 61053 | $119,000 3 beds 1.5 baths |
|
16950 N Rt. 78, Mount Carroll, IL 61053 | $261,000 |
|
208 E Washington St, Mount Carroll, IL 61053 | $29,900 3 beds 1 bath |
Real Estate Resources |
Mount Carroll Apartments
There are 6 apartments found in and near the Mount Carroll area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings